Showing 1–12 of 53 results
BC FRIZZ Away SHAMPOO
| Brand | Schwarzkopf Professional |
| Item Form | Liquid |
| Hair Type | Normal |
| Scent | Fresh |
| Age Range (Description) | Adult |
| Special Feature | Anti Frizz |
| Product Benefits | Frizziness |
| Liquid Volume | 1 Millilitres |
| Recommended Uses For Product | Frizz Management,Hydrating,Moisturizing,Professional,Smoothening |
BC Color Freeze Spray Cond
₹1,100.00| Brand | Schwarzkopf Professional |
| Item Form | Spray |
| Material Feature | Cruelty Free |
| Hair Type | Dull |
| Product Benefits | Detangling |
BC COLOR Frizz Treatment
| Item Form | Cream |
| Hair Type | Color Treated |
| Product Benefits | Smoothening |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Frizz Management,Professional,Smoothening |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Fresh |
| Special Feature | Strengthens, Nourishing |
BC CP Anti Poll Water
₹1,150.00| Product Benefits | Smoothening,Strengthening,Moisturizing,Shining |
| Hair Type | Normal |
| Scent | Unscented |
| Liquid Volume | 150 Millilitres |
| Item Form | Oil |
| Brand | Schwarzkopf Professional |
| Number of Items | 1 |
| Net Quantity | 150.0 millilitre |
| Item Volume | 150 Millilitres |
BC CP Repair R Cond 200 ML
₹1,100.00| Hair Type | Dull, Damaged |
| Product Benefits | Detangling |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Detangling,Smoothening,Hair Softening,Professional |
| Net Quantity | 1 count |
| Number of Items | 3 |
| Scent | Repair |
| Special Feature | Detangle, Smoothing |
| Liquid Volume | 250 Millilitres, 200 Millilitres |
BC CP Repair R Spray 200 ML
₹1,100.00| Item Form | Spray |
| Material Feature | Cruelty Free |
| Hair Type | Dull, Damaged |
| Product Benefits | Hair Growth |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Detangling,Professional |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Repair Rescue |
BC CP Repair R Treatment 200 ML
| Item Form | Cream |
| Hair Type | Dull, Damaged |
| Product Benefits | Hair Growth |
| Age Range (Description) | Adult |
| Recommended Uses For Product | Focus,Moisturizing,Professional |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Repair Rescue |
| Special Feature | Strengthens |
BC- COLOR FREEZE SHAMPOO
₹900.00| Item Form | Liquid |
| Hair Type | All |
| Scent | Fresh |
| Age Range (Description) | Adult |
| Material Type Free | Sulphate Free |
| Special Feature | Natural |
| Product Benefits | Hair Color Shampoo |
| Liquid Volume | 8.45 Fluid Ounces |
| Recommended Uses For Product | Professional |
Deep Hydrating Body Lotion
 Increased skin hydration and moisture retention.
 Softer, smoother and more supple skin.
Reduced dryness and flakiness.
Improved skin texture and tone.
Overall improved skin health and appearance.
EN7 Collagen Boosting conditioner 200 ml
| Brand | Generic |
| Item Form | Liquid |
| Material Feature | Vegan |
| Hair Type | Dry |
| Product Benefits | Hydrating |
| Age Range (Description) | Adult |
| Net Quantity | 200.0 millilitre |
| Number of Items | 1 |
| Scent | Unscented |
| Liquid Volume | 200 Millilitres |
EN7 Collagen Boosting conditioner 500 ml
TRIONIC FACTOR:
ARGAN OIL
HAZEINUT OIL
PROTEINS
16.907 FL.OZ / 500 MLE
EN7 Collagen Boosting Shampoo 200 ml
| Brand | Generic |
| Item Form | Liquid |
| Hair Type | Dry |
| Scent | Unscented |
| Age Range (Description) | Adult |
| Special Feature | Hydrating |
| Liquid Volume | 200 Millilitres |
| Recommended Uses For Product | Dryness |
| Number of Items | 1 |
| Active Ingredients | Argan oil |